Not applied
If you haven't already applied use the table below to find out your enrolment date and time. You can come straight to this enrolment session without having applied. Tutors will be available to discuss your course options with you.
Sessions are arranged by course area, campus and the first letter of your surname.
We are also holding drop in enrolment sessions TBC
Enrolment at Beverley campus, Flemingate. Including enrolment for Hull, St James courses (Music). Scroll down for Bridlington.
Course | Campus | Date | Time | |
AAT | Beverley | All surnames | ||
Access to HE | Beverley | All surnames | ||
Barbering | Beverley | All surnames | ||
Beauty Therapy | Beverley | All surnames | ||
Bricklaying | Beverley | All surnames | ||
Business | Beverley | All surnames | ||
Carpentry & Joinery | Beverley | All surnames | ||
Catering | Beverley | All surnames | ||
Childcare & Education | Beverley | All surnames | ||
CIPD | Beverley | All surnames | ||
Computing | Beverley | All surnames | ||
Counselling | Beverley | Surname A-K Surname L-Z |
||
Culinary Skills | Beverley | All surnames | ||
Early Years | Beverley | All surnames | ||
Electrical | Beverley | All surnames | ||
Engineering | Beverley | All surnames | ||
Hair & Beauty | Beverley | All surnames | ||
Hairdressing | Beverley | All surnames | ||
HE Courses (Excluding Teacher Training & Counselling) |
Beverley | All surnames | ||
Health & Social Care | Beverley | All surnames | ||
ILM Level Three Diploma Management | Beverley | All surnames | ||
Media | Beverley | All surnames | ||
Motor Vehicle | Beverley | All surnames | ||
Music | Beverley | All surnames | ||
Nail Technology | Beverley | All surnames | ||
Part Time Courses* *Not available via enrol and pay online |
Beverley | All surnames | ||
Performing Arts | Beverley | All surnames | ||
Plumbing | Beverley | All surnames | ||
Public Services | Beverley | All surnames | ||
Sport | Beverley | All surnames | ||
Teacher Training | Beverley | All surnames | ||
Travel & Tourism | Beverley | All surnames |
Enrolment at Bridlington campus, St Mary's Walk
Course | Site | Date / Time | Time | |
Access to HE | Bridlington | All surnames | ||
Art & Design | Bridlington | All surnames | ||
Barbering | Bridlington | All surnames | ||
Beauty Therapy | Bridlington | All surnames | ||
Bricklaying | Bridlington | All surnames | ||
Business | Bridlington | All surnames | ||
Carpentry & Joinery | Bridlington | All surnames | ||
Catering | Bridlington | All surnames | ||
Childcare & Education | Bridlington | All surnames | ||
Computing | Bridlington | All surnames | ||
Culinary Skills | Bridlington | All surnames | ||
Early Years | Bridlington | All surnames | ||
Electrical | Bridlington | All surnames | ||
Engineering | Bridlington | All surnames | ||
Fashion | Bridlington | All surnames | ||
Hair & Beauty | Bridlington | All surnames | ||
Hairdressing | Bridlington | All surnames | ||
HE Courses (Excluding Teacher Training & Counselling) |
Bridlington | All surnames | ||
Health & Social Care | Bridlington | All surnames | ||
Motor Vehicle | Bridlington | All surnames | ||
Nail Technology | Bridlington | All surnames | ||
Part Time Courses* * Not available via enrol and pay online |
Bridlington | All surnames | ||
Public Services | Bridlington | All surnames | ||
Sport | Bridlington | All surnames | ||
Travel & Tourism | Bridlington | All surnames |